| Sl.No. | Designation | Payscale | Average Pay | Gross
Emoluments basedon average pay (basic+dp)*1.17 |
| 1 | Executive Member | 22400-24500 | 23450 | 49597 |
| 2 | Member [Civil] / [Power]/ [E&R] | 18400-22400 | 20400 | 43146 |
| 3 | Secretary / Chief Engineer | 16400-20000 | 18200 | 38493 |
| 4 | Director [C] / Supdt. Engineer (C) | 14300-400-18300 | 16300 | 34475 |
| 5 | Director [Env] | |||
| 6 | Director [R& R] | |||
| 7 | SE [EMC] / Director (P) | |||
| 8 | Director [Telemetry] | |||
| 9 | Director[Finance] | |||
| 10 | DD [Reh.] | 10000-325-15200 | 12700 | 26861 |
| 11 | P.R.O. | |||
| 12 | DD [C]/ Exe. Engineer (Bldg) | |||
| 13 | DFO | |||
| 14 | DD [Admn] | |||
| 15 | DD (L) | |||
| 16 | DD (P) / Exe. Engineer (P) | |||
| 17 | PPS | |||
| 18 | Administrative Officer | 8000-275-13500 | 10750 | 22736 |
| 19 | L.O. | |||
| 20 | A.D. / A.E.E.(Civil) | |||
| 21 | A.D. / A.E.E.(Electrical) | |||
| 22 | A.D. / A.E.E.(Telemetry) | |||
| 23 | Accounts Officer | 7500-12000 | 9750 | 20621 |
| 24 | Asst. Engineer (Civil) | 7500-12000 | 9750 | 20621 |
| 25 | Asst. Engineer (Electrical) | |||
| 26 | Asst. Engineer (Telemetry) | |||
| 27 | P.S. | 6500-10500 | 8750 | 18506 |
| 28 | Assistant | 5500-9000 | 7250 | 15334 |
| 29 | Assistant (P.R.) | |||
| 30 | P.A. | |||
| 31 | Draftsman Gr.-I | |||
| 32 | Hindi Translator | |||
| 33 | Jr. Engineer (Civil) | 5500-175-9000 (for Degree Holders) & 5000-150-8000 (for Diploma Holders) |
7250 & 6500 |
15334 & 13748 |
| 34 | Jr. Engineer (Electrical) | |||
| 35 | Jr. Engineer (Telemetry) | |||
| 36 | Draftsman Gr-II | 5000-150-8000 | 6500 | 13748 |
| 37 | UDC | 4000-6000 | 5000 | 10575 |
| 38 | Stenographers | |||
| 39 | Electricians | |||
| 40 | LDC | 3050-4590 | 3820 | 8079 |
| 41 | Technician (MCC) | |||
| 42 | Cook cum Caretaker | |||
| 43 | Peon | 2550-3200 | 2875 | 6080 |
| 44 | Helper cum Chowkidar | |||
| 45 | Farash | |||
| 46 | Safaiwala | |||