Updated On 12 March, 2021
Sl.No | NAME (Shri/Ms/Smt/Dr.) | DESIGNATION | ER-SHEET | BIO-DATA |
Senior Group A Officers | ||||
1 | Aditya Sharma | Executive Member | -->||
2 | Suman Sinha | Member (Power) | ER-SHEET | BIO-DATA |
3 | Dr. T.R. Nayak | Member (Civil) | ER-SHEET | |
4 | Ms. Devjani Patra | Member (E&R) | ER-SHEET | |
5 | Suman Sinha | Secretary (Additional Charge) | ER-SHEET | BIO-DATA |
6 | - | Chief Engineer | ER-SHEET | BIO-DATA |
Group A Officers - | ||||
1 | Shekharendu Jha | Director (Civil), Vadodara | ER-SHEET | BIO-DATA | 2 | Yogesh Purswani | Deputy Director (Civil) | ER-SHEET | BIO-DATA |
3 | D. Ilanchezhiyan | Deputy Director (Hydromet) | ER-SHEET | BIO-DATA |
4 | R. Vasudevan | Deputy Director (Liaison) | ER-SHEET | BIO-DATA |
5 | S.R. Yadav | Deputy Director (Rehabilitation) | ER-SHEET | BIO-DATA |
6 | R. Vasudevan | Deputy Director (Administration) Additional Charge |
ER-SHEET | BIO-DATA |
7 | Hemant Pandey | Executive Engineer (Electrical) | ER-SHEET | BIO-DATA |
8 | Manish Rathore | Deputy Director (NHP) | ER-SHEET | BIO-DATA |
9 | D.S. Rawat | Liaison Officer | ER-SHEET | BIO-DATA |
10 | Ranvir R. Dumne | Principal Private Secretary | ER- SHEET | BIO-DATA |
11 | Rajesh Thakkar | Assistant Public Relations Officer | ER-SHEET | BIO-DATA |
12 | Ravindra Bobade | Assistant Director (Liaison) | ER-SHEET | BIO-DATA |
13 | Vipin Hardia | Assistant Director (Hydrology) | ER-SHEET | BIO-DATA |
14 | Rakesh Parmar | Assistant Director (Hydromet) | ER-SHEET | BIO-DATA |
15 | Rajesh Sharma | Assistant Executive Engineer (Electrical) | ER-SHEET | BIO-DATA |
16 | Akhilesh Sharma | Assistant Executive Engineer (Electrical) | ER-SHEET | BIO-DATA |
17 | K.L. Meena | Legal Officer | ER-SHEET | BIO-DATA |
18 | Rajesh Mishra | Assistant Director (Civil) | RECORD SHEET | BIO-DATA |
18 Group "A" officers | ||||
Disclaimer Every effort has been made to ensure accuracy of data on the ER Sheet and Bio-data. However these need to be verified by and supplemented with documents issued finally by the concerned authorities. NARMADA CONTROL AUTORITY or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data. This disclaimer is valid for all pages in the ER Sheet and Bio-data. |